Note: This map does not contain city projects, township utility projects or work that is planned by the Michigan Department of Transportation.
Understanding Asset Management
Below is a list of planned projects for the 2021 season. You can view current road work, closures and detours with our Interactive road closure map. You can also sign up for a weekly construction updates.
Updated: 3/9/21
- Primary Road Improvements
- Local Road Improvements
- Local Gravel Road Improvements
- County Road Millage Projects
- Drainage Projects
- Cape Seal Surfacing
- Seal Coat Surfacing
- Subdivision Resurfacing
Primary Road Improvements
TOWNSHIP | STREET | SEGMENT | TYPE OF WORK |
---|---|---|---|
Allendale | 68th Ave. | M-45 to the Grand River | Mill & Resurface |
Crockery | 112th Ave. | Leonard St. to Cleveland St. | Mill & Resurface |
Georgetown | 48th Ave. | Bauer Rd. to Pierce St. | Mill & Resurface |
8th Ave. | Port Sheldon St. to Jackson St. | Mill & Resurface | |
Cottonwood Dr. | Bauer Rd. to Taylor St. | Reconstruct to 3 Lanes | |
Grand Haven | Mercury Dr. | Comstock St. to City Limits | Mill & Resurface |
Lakeshore Dr. | Fillmore St. to Buchanan St. | Mill & Resurface | |
Grand Haven/Robinson | Fillmore St. | U.S. 31 to 136th Ave. | Mill & Resurface + 3' Shoulder |
Holland | Quincy St. | 120th Ave. to 96th Ave. | Mill & Resurface + 4' Shoulder |
Park | Lakeshore Dr. | 168th Ave. to Lakewood Blvd. | Mill & Resurface + 4' Shoulder |
Port Sheldon | Croswell St. | Lakeshore Dr. to U.S. 31 | Mill & Resurface + 3' Shoulder |
Robinson | 104th Ave. | M-45 to North Cedar Dr. | Mill & Resurface + 3' Shoulder |
Tallmadge | Leonard St. | 48th Ave. to Linden Dr. | Mill & Resurface + 3' Shoulder |
Local Road Improvements
TOWNSHIP | STREET | SEGMENT | TYPE OF WORK |
---|---|---|---|
Georgetown | 42nd Ave. | Fillmore St. to Pierce St. | Mill & Resurface + 2' Shoulders |
Holland | 128th Ave. | Beeline St. to Riley St. | Mill & Resurface |
Olive | 136th Ave. | Port Sheldon St. to Tyler St. | Resurface Existing |
Local Gravel Road Improvements
TOWNSHIP | STREET | SEGMENT | TYPE OF WORK |
---|---|---|---|
Robinson | 104th Ave. | Pierce St. to M-45 | Reconstruct & Pave |
Zeeland | 80th Ave. | Felch St. to M-121 | Reconstruct & Pave |
Countywide Road Millage Projects
TOWNSHIP | STREET | SEGMENT | TYPE OF WORK |
---|---|---|---|
Allendale | 68th Ave. | M-45 to the Grand River | Mill & Resurface |
Crockery | 112th Ave. | Leonard St. to Cleveland St. | Mill & Resurface |
Georgetown | Cottonwood Dr. | Bauer Rd. to Taylor St. | Reconstruct to 3 Lanes |
Grand Haven | Lakeshore Dr. | Fillmore St. to Buchanan St. | Mill & Resurface |
Holland | Quincy St. | 120th Ave. to 96th Ave. | Mill & Resurface + 4' shoulder |
Park | Lakeshore Dr. | 168th Ave. to Lakewood Blvd. | Mill & Resurface + 4' Shoulder |
Port Sheldon | Croswell St. | Lakeshore Dr. to U.S. 31 | Mill & Resurface + 3' Shoulder |
Tallmadge | Leonard St. | 48th Ave. to Linden Dr. | Mill & Resurface + 3' Shoulder |
Bridge Improvements
TOWNSHIP | STREET | PROJECT LOCATION | TYPE OF WORK |
---|---|---|---|
Chester | 32nd Ave. | Over Rio Grande Creek | Replacement |
Large Culvert Projects
TOWNSHIP | STREET | PROJECT LOCATION |
---|---|---|
Chester | 32nd Ave. | 1/4 mile north of Harding St. |
Georgetown | 48th Ave. | 1000' south of Fillmore St. |
Spring Lake | Boom Rd. | 200' east of 152nd Ave. |
Tallmadge | Leonard Rd. | 1950' east of 40th Ave. |
Robinson | 104th Ave. | 2680' south of Johnson St. |
104th Ave. | 3100' south of Johnson St. |
Cape Seal Surfacing
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Blendon | 72nd Ave. | Van Buren St. to Fillmore St. |
Blendon/Georgetown | Bauer Rd. | 72nd Ave. to 24th Ave. |
48th Ave. | Chicago Dr. to Bauer Rd. | |
Holland/Olive | 136th Ave. | Quincy St. to Port Sheldon St. |
Port Sheldon/Olive | Port Sheldon St. | Butternut Dr. to U.S. 31 |
Seal Coat (Chip Seal) Surfacing
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Allendale | 40th Ave. | North of M-45 |
46th Ave. | Rich St. to Pingree St. | |
56th Ave. | M-45 to Warner St. | |
60th Ave. | Alger St. to M-45 | |
72nd Ave. | South of Osborn St. | |
74th Ave. | South of Buchanan St. to Warner St. | |
76th Ave. | Fillmore St. to Pierce St. | |
76th Ave. | Warner St. to Osborn St. | |
78th Ave. | M-45 to Buchanan St. | |
84th Ave. | M-45 to Warner St. | |
92nd Ave. | Fillmore St. to N. of Pierce St. | |
92nd Ave. | Warner St. to Buchanan St. | |
Alger St. | 64th Ave. to 56th Ave. | |
Lincoln St. | 68th Ave. to 60th Ave. | |
Osborn St. | 76th Ave. to 68th Ave. | |
Pierce St. | 96th Ave. to east of 88th Ave. | |
Pierce St. | 78th Ave. to 60th Ave. | |
Pingree St. | 46th Ave. to end | |
Rich St. | West of 48th Ave. to 46th Ave. | |
Warner St. | 68th Ave. to 64th Ave. | |
Robinson | Rich St. | 144th Ave. to 120th Ave. |
112th Ave. | Buchanan St. to Lincoln St. | |
120th Ave. | Lincoln St. to North Cedar Dr. | |
128th Ave. | Lincoln St. to Green St. | |
136th Ave. | North Cedar Dr. south to end | |
132nd Ave. | North Cedar Dr. south to end | |
Sleeper St. | 128th Ave. to 120th Ave. | |
Olive | 100th Ave. | Bingham St. to Port Sheldon St. |
104th Ave. | Van Buren St. to Tyler St. | |
104th Ave. | Baldwin St. to Fillmore St. | |
112th Ave. | New Holland St. to Polk St. | |
112th Ave. | Stanton St. to Fillmore St. | |
116th Ave. | South of Polk St. to Taylor St. | |
Baldwin St. | 104th Ave. to 96th Ave. | |
Bingham St. | 100th Ave. to 96th Ave. | |
Blair St. | 104th Ave. to 96th Ave. | |
New Holland St. | 120th Ave. to 96th Ave. | |
Polk St. | 120th Ave. to 96th Ave. | |
Stanton St. | 120th Ave. to 96th Ave. |
Subdivision Resurfacing
TOWNSHIP | STREET | SEGMENT |
---|---|---|
Allendale | Bent Tree Dr | 64th Ave West to Cul-de-sac |
Edgewater Dr | Lake Michigan Dr North to Cul-de-sac | |
Horizon Ln | Tallpine Ln East to Cul-de-sac | |
Maple Bend Trl | 60th Ave to Tallpine Ln | |
Tallpine Ln | South Cul-de-sac to North Cul-de-sac | |
Pinevalley Ct | Pinevalley Dr South to Cul-de-sac | |
Waterline Dr | Waterpoint Dr to Waterway Dr | |
Georgetown | Hagerview Ct | 28th Ave West to Cul-de-sac |
Newcastle Dr | Englehurst Dr to Ronson Ave | |
Parkway Dr | Newcastle Dr to Broadview Dr | |
Belvue Ln | Baldwin St South to Cul-de-sac | |
Melody Ln | Baldwin St South to Cul-de-sac | |
Bayview Ave | Miede St North to Cul-de-sac | |
Glendora Ave | Coral St to Robin St | |
Twin Homes St | Walnut Ave East to Cul-de-sac | |
Walnut Ave | Baldwin St to Chippewa St | |
Astronaut Ave | Southlawn St to Baldwin St | |
Eastlane Ave | Southlawn St to Baldwin St | |
Miede St | Astronaut Ave to Sunset Ave | |
Miede St | Eastlane Ave to Astronaut Ave | |
Parkwood St | 20th Ave to Birchwood Ave | |
Redwood Dr | Birchwood Ave to Englehurst Dr | |
Coconut Dr | Tyler St to Baldwin St | |
Coconut Dr | Baldwin St North to Cul-de-sac | |
Magnolia Dr | Tyler St to Baldwin St | |
Windgate Dr | Tyler St to Baldwin St | |
Kevin Ct | Rosewood St North to Cul-de-sac | |
Knollview Dr | Creek Ridge Dr to Rollingview Dr | |
Michael Ct | Michael Dr East to Cul-de-sac | |
Michael Dr | Kevin Ct to Rolling Hills Ct | |
Angela St | Eric Ave to Todd Ave | |
Audrey St | Eric Ave to Todd Ave | |
Todd Ave | Olde Farm Dr to Audrey St | |
Olde Farm Dr | Todd Ave to Rosewood St | |
Olde Pine Dr | Olde Farm Dr to Rosewood St | |
Sugar Pine Ct | Olde Pine Dr East to Cul-de-sac | |
Sunflower Way | Spencer Ave to 14th Ave | |
Woodhall Ct | Summerhill Dr SE to Cul-de-sac | |
Grand Haven | Burkshire Dr | Lakeshore Dr East to Cul-de-sac |
Duneside Dr | Lakeshore Dr West to Cul-de-sac | |
Lost Channel Trl | Robbins Rd to High Ridge Dr | |
Charles Ct | Sharon Ave West to Cul-de-sac | |
Sharon Ave | Comstock St to Mercury Dr | |
Holland | Lindy Ave | McKinley Ave to Roosevelt Ave |
Garfield Ave | Franklin Ave to Jefferson St | |
McKinley Ave | Franklin Ave to Jefferson St | |
Union St | 120th Ave West to Cul-de-sac | |
129th Ave | Scotts Dr North to End | |
Charles Dr | West End to Roost Ave | |
Scotts Dr | 129th Ave to Roost Ave | |
Fifth Ave | Roost Ave South to Cul-de-sac | |
Roost Ave | Fifth Ave to Lakewood Blvd | |
Roost Ct | Roost Ave South to Cul-de-sac | |
Jamestown | Allie Ct | Mary Beth Ln North to Cul-de-sac |
Carlie Ct | Mary Beth Ln South to Cul-de-sac | |
Mary Beth Ln | Springmist Dr to 22nd Ave | |
Mary Beth Ln | Quincy St to Springmist Dr | |
Springdew Ct | Mary Beth Ln West to End | |
Springhill Dr | Mary Beth Ln West to New Construction | |
Springline Dr | Mary Beth Ln West to End | |
Springside Ct | Springside Dr East to Cul-de-sac | |
Springside Dr | Mary Beth Ln North to Cul-de-sac | |
Central Pkwy | Quincy St North to Cul-de-sac | |
Zeeland | Logistic Dr | Chicago Dr to 690' E of Empire Dr |
Empire Dr | Logistic Dr South to End | |
Community Ln | Midgrove Dr to Settlement Ln | |
Community Ln | Midgrove Dr West to End | |
Groveside Dr | Midgrove Dr to 68th Ave | |
Midgrove Dr | Groveside Dr South to New Construction | |
Settlement Ln | Community Ln South to New Construction |
How are roads selected for paving?
The Road Commission continuously evaluates road conditions to identify replacement, repair, and maintenance items. Project lists are developed with priorities based on the evaluation of data such as:
- PASER Road Ratings
- Traffic Volumes
- Capacity and Congestion Issues
- Accident History
- Maintenance Problems
- Funding Sources
Each year the Road Commission gathers input from local governmental officials, Metropolitan Planning Organizations (MPO), and the general public to determine improvement needs and develop a 5-year Strategic Improvement Plan.
Improvement needs not included in the Strategic Improvement Plan are typically addressed through the recurring, day-to-day maintenance activities by the Road Commission.
Since 100% of the costs associated with resurfacing or other surface treatments applied to Subdivision Streets have been paid by the Townships and/or residents, the Township’s determine which Subdivision Streets are selected.
How are signs for road construction areas determined?
When a construction project impacts the normal use of a county road, warning devices such as barrels, signs, and arrow boards are placed in accordance with a traffic control plan.
The basic objective of a traffic control plan is to permit construction work within the county road right of way in an efficient and effective manner, while maintaining a safe, uniform flow of traffic.
The construction work and motorists, bicycles, and pedestrians traveling through the work zone must be given equal consideration when developing a traffic control plan. Each traffic control plan is developed to be consistent with the Manual on Uniform Traffic Control Devices (MUTCD).
The Road Commission relies on the cooperation of various news media in publicizing the implementation of major road closures and detours as a method of keeping the public well informed.