Construction Projects
Below is a list of planned projects for the 2021season. You can view current road work, closures and detours with our Interactive road closure map. You can also sign up for a weekly construction updates.
Updated: 10/30/20
- Primary Road Improvements
- Local Road Improvements
- County Road Millage Projects
- Drainage Projects
- Cape Seal Surfacing
- Seal Coat Surfacing
Primary Road Improvements
TOWNSHIP | LOCATION | PROJECT LIMITS | TYPE OF WORK |
---|---|---|---|
Allendale | 68th Ave. | M-45 to the Grand River | Mill & Resurface |
Crockery | 112th Ave. | Leonard St. to Cleveland St. | Mill & Resurface |
Georgetown | 48th Ave. | Bauer Rd. to Pierce St. | Mill & Resurface |
8th Ave. | Port Sheldon St. to Jackson St. | Mill & Resurface | |
Cottonwood Dr. | Bauer Rd. to Taylor St. | Reconstruct to 3 Lanes | |
Grand Haven | Mercury Dr. | Comstock St. to City Limits | Mill & Resurface |
Lakeshore Dr. | Fillmore St. to Buchanan St. | Mill & Resurface | |
Grand Haven/Robinson | Fillmore St. | U.S. 31 to 136th Ave. | Mill & Resurface + 3' Shoulder |
Holland | Quincy St. | 120th Ave. to 96th Ave. | Mill & Resurface + 4' shoulder |
Park | Lakeshore Dr. | 168th Ave. to Lakewood Blvd. | Mill & Resurface + 3' Shoulder |
Port Sheldon | Croswell St. | Lakeshore Dr. to U.S. 31 | Mill & Resurface + 3' Shoulder |
Robinson | 104th Ave. | M-45 to North Cedar Dr. | Mill & Resurface + 3' Shoulder |
Tallmadge | Leonard St. | 48th Ave. to Linden Dr. | Mill & Resurface + 3' Shoulder |
Local Road Improvements
TOWNSHIP | LOCATION | PROJECT LIMITS | TYPE OF WORK |
---|---|---|---|
Georgetown | 42nd Ave. | Fillmore St. to Pierce St. | Mill & Resurface + 2' Shoulders |
Olive | 136th Ave. | Port Sheldon St. to Tyler St. | Resurface Existing |
Countywide Road Millage Projects
TOWNSHIP | LOCATION | PROJECT LIMITS | TYPE OF WORK |
---|---|---|---|
Allendale | 68th Ave. | M-45 to the Grand River | Mill & Resurface |
Crockery | 112th Ave. | Leonard St. to Cleveland St. | Mill & Resurface |
Georgetown | Cottonwood Dr. | Bauer Rd. to Taylor St. | Reconstruct to 3 Lanes |
Grand Haven | Lakeshore Dr. | Fillmore St. to Buchanan St. | Mill & Resurface |
Holland | Quincy St. | 120th Ave. to 96th Ave. | Mill & Resurface + 4' shoulder |
Park | Lakeshore Dr. | 168th Ave. to Lakewood Blvd. | Mill & Resurface + 3' Shoulder |
Port Sheldon | Croswell St. | Lakeshore Dr. to U.S. 31 | Mill & Resurface + 3' Shoulder |
Tallmadge | Leonard St. | 48th Ave. to Linden Dr. | Mill & Resurface + 3' Shoulder |
Bridge Improvements
TOWNSHIP | LOCATION | PROJECT LIMITS | TYPE OF WORK |
---|---|---|---|
Chester | 32nd Ave. | Over Rio Grande Creek | Replacement |
Zeeland | Byron Rd. | Over Black River | Rehabilitation |
Large Culvert Projects
TOWNSHIP | ROAD NAME | PROJECT LIMITS |
---|---|---|
Chester | 32nd Ave. | 1/4 mile north of Harding St. |
Georgetown | 48th Ave. | 1000' south of Fillmore St. |
Spring Lake | Boom Rd. | 200' east of 152nd Ave. |
Tallmadge | Leonard Rd. | 1950' east of 40th Ave. |
Robinson | 104th Ave. | 2680' south of Johnson St. |
104th Ave. | 3100' south of Johnson St. |
Cape Seal Surfacing
TOWNSHIP | LOCATION | PROJECT LIMITS |
---|---|---|
Blendon | 72nd Ave. | Van Buren St. to Fillmore St. |
Blendon/Georgetown | Bauer Rd. | 72nd Ave. to 24th Ave. |
48th Ave. | Chicago Dr. to Bauer Rd. | |
Holland/Olive | 136th Ave. | Quincy St. to Port Sheldon St. |
Port Sheldon/Olive | Port Sheldon St. | Butternut Dr. to U.S. 31 |
Seal Coat (Chip Seal) Surfacing
TOWNSHIP | LOCATION | PROJECT LIMITS |
---|---|---|
Allendale | 40th Ave. | North of M-45 |
46th Ave. | Rich St. to Pingree St. | |
56th Ave. | M-45 to Warner St. | |
60th Ave. | Alger St. to M-45 | |
72nd Ave. | South of Osborn St. | |
74th Ave. | South of Buchanan St. to Warner St. | |
76th Ave. | Fillmore St. to Pierce St. | |
76th Ave. | Warner St. to Osborn St. | |
78th Ave. | M-45 to Buchanan St. | |
84th Ave. | M-45 to Warner St. | |
92nd Ave. | Fillmore St. to N. of Pierce St. | |
92nd Ave. | Warner St. to Buchanan St. | |
Alger St. | 64th Ave. to 56th Ave. | |
Lincoln St. | 68th Ave. to 60th Ave. | |
Osborn St. | 76th Ave. to 68th Ave. | |
Pierce St. | 96th Ave. to east of 88th Ave. | |
Pierce St. | 78th Ave. to 60th Ave. | |
Pingree St. | 46th Ave. to end | |
Rich St. | West of 48th Ave. to 46th Ave. | |
Warner St. | 68th Ave. to 64th Ave. | |
Robinson | Rich St. | 144th Ave. to 120th Ave. |
112th Ave. | Buchanan St. to Lincoln St. | |
120th Ave. | Lincoln St. to North Cedar Dr. | |
128th Ave. | Lincoln St. to Green St. | |
136th Ave. | North Cedar Dr. south to end | |
132nd Ave. | North Cedar Dr. south to end | |
Sleeper St. | 128th Ave. to 120th Ave. | |
Olive | 100th Ave. | Bingham St. to Port Sheldon St. |
104th Ave. | Van Buren St. to Tyler St. | |
104th Ave. | Baldwin St. to Fillmore St. | |
112th Ave. | New Holland St. to Polk St. | |
112th Ave. | Stanton St. to Fillmore St. | |
116th Ave. | South of Polk St. to Taylor St. | |
Baldwin St. | 104th Ave. to 96th Ave. | |
Bingham St. | 100th Ave. to 96th Ave. | |
Blair St. | 104th Ave. to 96th Ave. | |
New Holland St. | 120th Ave. to 96th Ave. | |
Polk St. | 120th Ave. to 96th Ave. | |
Stanton St. | 120th Ave. to 96th Ave. |
How are roads selected for paving?
The Road Commission continuously evaluates road conditions to identify replacement, repair, and maintenance items. Project lists are developed with priorities based on the evaluation of data such as:
- PASER Road Ratings
- Traffic Volumes
- Capacity and Congestion Issues
- Accident History
- Maintenance Problems
- Funding Sources
Each year the Road Commission gathers input from local governmental officials, Metropolitan Planning Organizations (MPO), and the general public to determine improvement needs and develop a 5-year Strategic Improvement Plan.
Improvement needs not included in the Strategic Improvement Plan are typically addressed through the recurring, day-to-day maintenance activities by the Road Commission.
Since 100% of the costs associated with resurfacing or other surface treatments applied to Subdivision Streets have been paid by the Townships and/or residents, the Township’s determine which Subdivision Streets are selected.
How are signs for road construction areas determined?
When a construction project impacts the normal use of a county road, warning devices such as barrels, signs, and arrow boards are placed in accordance with a traffic control plan.
The basic objective of a traffic control plan is to permit construction work within the county road right of way in an efficient and effective manner, while maintaining a safe, uniform flow of traffic.
The construction work and motorists, bicycles, and pedestrians traveling through the work zone must be given equal consideration when developing a traffic control plan. Each traffic control plan is developed to be consistent with the Manual on Uniform Traffic Control Devices (MUTCD).
The Road Commission relies on the cooperation of various news media in publicizing the implementation of major road closures and detours as a method of keeping the public well informed.